PATRIARCH
PTR
Click here to download IES ZIP File
PHOTOMETRIC ACCESSORIES LEGEND
ILSHS-PT1MOG = INTERNAL LIGHT SHIELD - HOUSE SIDE
1A TRADITIONAL PRISMATIC (1A)
| Lamp | Distribution | Accessory | Curve Info. |
| HPS 50 CLEAR | MN2 | N/A | GE452411  |
| HPS 50 CLEAR | XS5 | N/A | GE452403  |
| HPS 70 CLEAR | MN2 | N/A | GE452412  |
| HPS 70 CLEAR | XS5 | N/A | GE452404  |
| HPS 100 CLEAR | MN2 | N/A | GE452413  |
| HPS 100 CLEAR | XS5 | N/A | GE452405  |
| HPS 150 CLEAR | MN2 | N/A | GE452414  |
| HPS 150 CLEAR | XS5 | N/A | GE452406  |
| MH 175 CLEAR | MN2 | N/A | GE452410  |
| MH 175 CLEAR | XS5 | N/A | GE452402  |
| PMH 50 CLEAR | XS5 | N/A | GE452399  |
| PMH 50 CLEAR | MN2 | N/A | GE452407  |
| PMH 70 CLEAR | MN2 | N/A | GE452408  |
| PMH 70 CLEAR | XS5 | N/A | GE452400  |
| PMH 100 CLEAR | XS5 | N/A | GE452401  |
| PMH 100 CLEAR | MN2 | N/A | GE452409  |
1C TRADITIONAL STANDARD (1C)
| Lamp | Distribution | Accessory | Curve Info. |
| HPS 50 CLEAR | XN5 | N/A | GE452419  |
| HPS 70 CLEAR | XN5 | N/A | GE452420  |
| HPS 100 CLEAR | XN5 | N/A | GE452421  |
| HPS 150 CLEAR | XN5 | N/A | GE452422  |
| MH 175 CLEAR | XN5 | N/A | GE452418  |
| PMH 50 CLEAR | XN5 | N/A | GE452415  |
| PMH 70 CLEAR | XN5 | N/A | GE452416  |
| PMH 100 CLEAR | XN5 | N/A | GE452417  |
1D COLONY (1D; 1M)
| Lamp | Distribution | Accessory | Curve Info. |
| HPS 50 CLEAR | MN3 | N/A | GE452394  |
| HPS 50 CLEAR | XS5 | N/A | GE452392  |
| HPS 70 CLEAR | XS5 | N/A | GE452129  |
| HPS 70 CLEAR | MN3 | N/A | GE452123  |
| HPS 100 CLEAR | MN3 | N/A | GE452121  |
| HPS 100 CLEAR | XS5 | N/A | GE452127  |
| HPS 150 CLEAR | MN3 | N/A | GE452122  |
| HPS 150 CLEAR | XS5 | N/A | GE452128  |
| MH 175 CLEAR | XS5 | N/A | GE452126  |
| MH 175 CLEAR | MN2 | N/A | GE452120  |
| PMH 50 CLEAR | MN2 | N/A | GE452393  |
| PMH 50 CLEAR | XS5 | N/A | GE452391  |
| PMH 70 CLEAR | XS5 | N/A | GE452130  |
| PMH 70 CLEAR | MN2 | N/A | GE452124  |
| PMH 100 CLEAR | MN2 | N/A | GE452119  |
| PMH 100 CLEAR | XS5 | N/A | GE452125  |
1H CLASSIC (1H)
| Lamp | Distribution | Accessory | Curve Info. |
| HPS 50 CLEAR | XS5 | N/A | GE452396  |
| HPS 50 CLEAR | MN3 | N/A | GE452398  |
| HPS 70 CLEAR | MN3 | N/A | GE452113  |
| HPS 70 CLEAR | XS5 | N/A | GE452111  |
| HPS 100 CLEAR | SN4 | ILSHS-PT1MOG | GE452878  |
| HPS 100 CLEAR | MN3 | N/A | GE452101  |
| HPS 100 CLEAR | XS5 | N/A | GE452094  |
| HPS 150 CLEAR | SN4 | ILSHS-PT1MOG | GE452877  |
| HPS 150 CLEAR | XS5 | N/A | GE452095  |
| HPS 150 CLEAR | MN3 | N/A | GE452102  |
| MH 175 CLEAR | XS5 | N/A | GE452093  |
| MH 175 CLEAR | MN3 | N/A | GE452100  |
| PMH 50 CLEAR | MN2 | N/A | GE452397  |
| PMH 50 CLEAR | XS5 | N/A | GE452395  |
| PMH 70 CLEAR | MN3 | N/A | GE452114  |
| PMH 70 CLEAR | XS5 | N/A | GE452112  |
| PMH 100 CLEAR | MN3 | N/A | GE452099  |
| PMH 100 CLEAR | XS5 | N/A | GE452092  |
1L 22in IMPRESSION (1L)
| Lamp | Distribution | Accessory | Curve Info. |
| HPS 50 CLEAR | XN5 | N/A | GE452427  |
| HPS 70 CLEAR | XN5 | N/A | GE452428  |
| HPS 100 CLEAR | XN5 | N/A | GE452429  |
| HPS 150 CLEAR | XN5 | N/A | GE452430  |
| MH 175 CLEAR | XN5 | N/A | GE452426  |
| PMH 50 CLEAR | XN5 | N/A | GE452423  |
| PMH 70 CLEAR | XN5 | N/A | GE452424  |
| PMH 100 CLEAR | XN5 | N/A | GE452425  |